Key Metrics (June 2025)
Metric | Value | Comment |
---|---|---|
Daily Active Users | 2,071,686 | 2M now recorded on-chain! |
EarthNode Buybacks | 3,274,713 WMTx | Added 359K in June (+52% MoM) |
Total AirNodes | 45,316 | Added 3.8K in June (−70% MoM) |
Network Revenue Total | $1,109,029 | Added $235K in June (+11% MoM) |
Total Data Consumption (24h, TiB) | 761.35 | |
Holders of WMTx | 49,165 | |
Community Size (Cumulative) | 139,707 | |
Total Value of EarthNodes Traded | $12,737,900 | |
Core Staking (CNT / Base ERC-20) | 49% / 65% |
June 2025: Trends and Analysis
June marked a shift in pace. Total revenue dropped 54% from May, largely due to a slowdown in AirNode sales across Asia following a heavy Q2 rollout.
But beneath that headline, the network stayed strong:
- Daily active users crossed 2 million for the first time (now tracked on-chain)
- EarthNode buybacks hit a record 359K WMTx, showing continued value flow
- The US inched forward with a 17% rise in network revenue and 3 Titan sales
With US phone plans launching in mid-July and the HD1 program coming in Q3, we may be seeing the beginning of a more balanced phase of growth.
June Revenue Breakdown
Revenue Source | Total | Asia | USA |
---|---|---|---|
Network Revenue | $234,934 | $176,280 | $58,654 |
Hardware Revenue | $201,258 | $201,258 | $0 |
Affiliates Revenue | $76,820 | $76,820 | $0 |
Total | $513,012 | $454,358 | $58,654 |
Revenue Composition (June 2025)
Asia contributed 89% of total revenue, continuing to dominate across all streams:
- Network revenue was the largest share (46%), with both regions active
- Hardware and affiliate revenue came entirely from Asia
- The US is still reliant on network usage but showing early signs of life
Looking ahead, H2 could bring a broader regional shift as the US rollout gathers steam.